Wipfel Vanadoo
(Luka)
D.O.B. 15/01/05
Hip score 4:3 total 7
(Wipfel Vendetta ex Wipfel Vashti)
- East of England Ch. Sh 05 - 2nd M.P.D. - Mrs. C. Alston
- Leeds Ch. Sh.05 - 2nd M.P.D. - S. Marshall
- Nat. Gundog Ch. Sh 05 - 1st M.P.D. - Rachel Newman
- Driffield Ch. Sh. 05 -1st P.D.-Marian Waddell
- W.A. Ch. Sh. 06 - 3rd J.D. - Pauline Brooks
- Welsh Kennel Ch. Sh - 3rd P.G.D. - Judge - Miss Editha Newton
Pedigree of Wipfel Vanadoo (Luka)
Sex: Male
Breed: Weimaraner
Colour: Silver Grey
Bred by: Ann Stone
Parents |
Grandparents |
G Grandparents |
GG Grandparents |
GGG Grandparents |
SIRE: Wipfel Vendetta |
Ch & Ir. Ch Enryb Christmas Party | Sh CH. Gunalt Wharfe at Rockleyan | Rockleyan Ringleader | Sh Ch Vedanta Vice of Akateze |
| Rockleyan Ramella | ||||
| Sh Ch. Gunalt Sunflowers | Enryb Home Alone | |||
| Gunalt Guess | ||||
| Enryb Cocktail Party | Sh Ch Gunalt Rover | Ragstone Rommel | ||
| Gunalt Cosmopolitan | ||||
| Sh Ch & Ir Sh Ch Gunalt Garden Party at Enryb | Gunalt Hobbs | |||
| Nanchen Bressica of Gunalt | ||||
| Cavalmist Bucks Fizz with Wipfel | Wipfel Visage | Ch Varstock Voyager of Roxberg | Sh Ch Kisdons Derring Do | |
| Ch Lodgewater Amber | ||||
| Wipfel Vogue | Shalina Indian Wizard | |||
| Sh Ch Pierowall Teal of Wipfel | ||||
| Vedanta Virelay of Cavalmist | Sh Ch Vedanta Vice of Akateze | Ch Schonblick Chiff Chaff of Keldspring | ||
| Vedanta Volnay | ||||
| Rockleyan Recital of Vedanta | Ch Tasairgid Talked About | |||
| Ragstone Wrosanna | ||||
DAM: |
Rockleyan Ringleader | SH CH Vedanta Vice of Akateze | CH Schonblick Chiff Chaff of Keldspring | SH CH Kidsons Derring Do |
| SH CH Silke of Schonblick | ||||
| Vedanta Volnay | Otto of Weimar | |||
| Vedanta Vanity Fair | ||||
| Rockleyan Ramella | Ragstone Rommel | SH CH Ambersbury Jazzman | ||
| Ragstone Wren | ||||
| Ragstone Wrosanna | SH CH Kidsons Derring Do | |||
| Roerag Rhula Vom Ragstone | ||||
| Wipfel Miss Temptress | Wipfel Visage | CH Varstock Voyager of Roxberg | SH CH Kidsons Derring Do | |
| SH CH Lodgewater Amber | ||||
| Wipfel Vogue | Shalina Indian Wizard | |||
| SH CH Pierowall Teal of Wipfel | ||||
| Wipfel Tapestry of Luxvitae | SH CH Kisdons Derring Do | CH Ragstone Ryuhlan | ||
| SH CH Kidsons Asti of Nevedith | ||||
| SH CH Pierowall Teal of Wipfel | CH Varstock Voyager of Roxberg | |||
| Shalina Kittiwake |
